<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Excel &amp; VBA</title>
	<atom:link href="http://www.exceltips.nl/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.exceltips.nl</link>
	<description>Easy fixes and handy tips..</description>
	<lastBuildDate>Sat, 25 Jul 2009 04:31:58 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Convert cell value to UPPERCASE or lowercase.. by Umair Aslam 22</title>
		<link>http://www.exceltips.nl/?p=103&#038;cpage=1#comment-76</link>
		<dc:creator>Umair Aslam 22</dc:creator>
		<pubDate>Sat, 25 Jul 2009 04:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltips.nl/?p=103#comment-76</guid>
		<description>Thanks good work but how can only seleceted cells b converted into upper or lower case if no cell is selected .</description>
		<content:encoded><![CDATA[<p>Thanks good work but how can only seleceted cells b converted into upper or lower case if no cell is selected .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Round a figure to the nearest / highest 10,100,500 etc. by hwsris</title>
		<link>http://www.exceltips.nl/?p=119&#038;cpage=1#comment-38</link>
		<dc:creator>hwsris</dc:creator>
		<pubDate>Mon, 08 Jun 2009 04:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltips.nl/?p=119#comment-38</guid>
		<description>Jon Peltier very helpfull for me.
I use the &quot;CEILING(ABS(A2),500)*-1&quot; in IF formulas.

Thanks.</description>
		<content:encoded><![CDATA[<p>Jon Peltier very helpfull for me.<br />
I use the &#8220;CEILING(ABS(A2),500)*-1&#8243; in IF formulas.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Round a figure to the nearest / highest 10,100,500 etc. by Jon Peltier</title>
		<link>http://www.exceltips.nl/?p=119&#038;cpage=1#comment-36</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Sun, 07 Jun 2009 13:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltips.nl/?p=119#comment-36</guid>
		<description>This doesn&#039;t round the value to the nearest X, it rounds it up to the next highest X. This does what your title claims:

=ROUND(A2/500,0)*500</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t round the value to the nearest X, it rounds it up to the next highest X. This does what your title claims:</p>
<p>=ROUND(A2/500,0)*500</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Round a figure to the nearest / highest 10,100,500 etc. by hwsris</title>
		<link>http://www.exceltips.nl/?p=119&#038;cpage=1#comment-35</link>
		<dc:creator>hwsris</dc:creator>
		<pubDate>Sun, 07 Jun 2009 12:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltips.nl/?p=119#comment-35</guid>
		<description>Thanks 
Any Idea for A2 is Negative Number?</description>
		<content:encoded><![CDATA[<p>Thanks<br />
Any Idea for A2 is Negative Number?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple loop trough rows.. by admin</title>
		<link>http://www.exceltips.nl/?p=107&#038;cpage=1#comment-27</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 May 2009 11:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltips.nl/?p=107#comment-27</guid>
		<description>Thanks, I&#039;ll look into the array option!
So far the looping down has worked for me, but you never know when it comes in handy!

Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ll look into the array option!<br />
So far the looping down has worked for me, but you never know when it comes in handy!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert cell value to UPPERCASE or lowercase.. by admin</title>
		<link>http://www.exceltips.nl/?p=103&#038;cpage=1#comment-26</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 May 2009 11:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltips.nl/?p=103#comment-26</guid>
		<description>Thanks for the tips Michael, 

Yes, the second was intended for Lowercase..
Could you tell me why to use the x1TextValues instead of xlCellTypeConstants? As a learning curve?</description>
		<content:encoded><![CDATA[<p>Thanks for the tips Michael, </p>
<p>Yes, the second was intended for Lowercase..<br />
Could you tell me why to use the x1TextValues instead of xlCellTypeConstants? As a learning curve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple loop trough rows.. by Jon Peltier</title>
		<link>http://www.exceltips.nl/?p=107&#038;cpage=1#comment-22</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Thu, 28 May 2009 13:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltips.nl/?p=107#comment-22</guid>
		<description>It&#039;s a quicker comparison to use

While Len(ActiveSheet.Cells(Row, 2).Value) &gt; 0

Also, depending on the reason for looping, it might be better to loop from the bottom to the top, or to load the whole range into a VBA array and do the work there (limiting the calls crossing the VBA-Excel interface).</description>
		<content:encoded><![CDATA[<p>It&#8217;s a quicker comparison to use</p>
<p>While Len(ActiveSheet.Cells(Row, 2).Value) &gt; 0</p>
<p>Also, depending on the reason for looping, it might be better to loop from the bottom to the top, or to load the whole range into a VBA array and do the work there (limiting the calls crossing the VBA-Excel interface).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert cell value to UPPERCASE or lowercase.. by Michael Pierce</title>
		<link>http://www.exceltips.nl/?p=103&#038;cpage=1#comment-17</link>
		<dc:creator>Michael Pierce</dc:creator>
		<pubDate>Wed, 13 May 2009 21:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltips.nl/?p=103#comment-17</guid>
		<description>I&#039;d also suggest using the constant xlTextValues instead of the hard coded value of 2 above.</description>
		<content:encoded><![CDATA[<p>I&#8217;d also suggest using the constant xlTextValues instead of the hard coded value of 2 above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert cell value to UPPERCASE or lowercase.. by Michael Pierce</title>
		<link>http://www.exceltips.nl/?p=103&#038;cpage=1#comment-16</link>
		<dc:creator>Michael Pierce</dc:creator>
		<pubDate>Wed, 13 May 2009 21:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltips.nl/?p=103#comment-16</guid>
		<description>Was the second item intended to be LowerCase() instead of repeating the UpperCase() macro?</description>
		<content:encoded><![CDATA[<p>Was the second item intended to be LowerCase() instead of repeating the UpperCase() macro?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show a list in Excel with all files in a specific folder by 5 Excel Blogs You May Not Have Known About - Code For Excel And Outlook Blog</title>
		<link>http://www.exceltips.nl/?p=22&#038;cpage=1#comment-6</link>
		<dc:creator>5 Excel Blogs You May Not Have Known About - Code For Excel And Outlook Blog</dc:creator>
		<pubDate>Tue, 28 Apr 2009 11:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltips.nl/?p=22#comment-6</guid>
		<description>[...] ExcelTips has VBA code samples for routine tasks you may need to perform. In Show a list in Excel with all files in a specific folder, a technique is demonstrated for looping through a folder on the hard drive and making a list of [...]</description>
		<content:encoded><![CDATA[<p>[...] ExcelTips has VBA code samples for routine tasks you may need to perform. In Show a list in Excel with all files in a specific folder, a technique is demonstrated for looping through a folder on the hard drive and making a list of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
